MORGAN KAUFMANN PUBLISHERS
BooksellersOrders & InquiriesCatalogNew & NoteworthySite Index

Classes in Numerical Order | Alphabetical Order

Number  Name
P7.1    Tool
1.1     System
1.2     Operational Objective
1.3     Improvement Plan
1.4	Initial Improvement Plan
1.5	Pilot Improvement Plan
1.6	Continuous Improvement Plan
1.7	System Model
2.1	Reusable System
2.2	Reuse Repository
2.3	Versioned System
3.1	Project
3.2	Deliverable
3.3	Stakeholder
3.4	Project Repository 
4.1	Task
4.10	Complex Task Model
4.11	Simple Task Model
4.12	Milestone
4.13	Process Milestone
4.2	Complex Task
4.3	Simple Task
4.4	Work Package
4.5	Level of Effort
4.6	Process
4.7	Process Model
4.8	Project Process Model
4.9	Task Model
5.1	Work Flow Model
5.2	Transaction Work Flow Model
5.3	Ad Hoc Work Flow Model
5.4	Administrative Work Flow Model
6.1	Project Document
6.2	Formal Project Document
6.3     Document Template
7.1     Plan
7.2     Project Plan
8.1     Statement of Work
8.2	Work Breakdown Structure
9.1	Quality Management Plan
9.2	Quality Environment
9.3	Quality Repository
9.4	Quality Tool
10.1	Project Schedule
10.2	Time Chart
10.3	Dependency Chart
11.1	Schedule Task
11.2	Duration
11.3	Dependency
11.4	Start-to-Finish Dependency
11.5	Finish-to-Finish Dependency
11.6	Start-to-Start Dependency
11.7	Finish-to-Start Dependency
12.1	Risk
14.1	Risk Management Plan
14.2	Risk Management Method
14.3	Reserve
14.4	Contingency Plan
14.5	Contractual Provision
14.6	Insurance Policy Provision
15.1	Object
15.2	StorageOrganization
15.3	File
15.4	Database
15.5	Cluster
15.6	Class
15.7	Software System
15.8	Product Document
16.1	Development Process Model
16.2	Development Plan
16.3	Primary Process
16.4	Development Process
16.5	Supporting Process
16.6	Genetic Development Process
17.1	Development Document
17.2	Requirements Document
17.3	Expectation
17.4	Functional Specification
17.5	Design Document
18.1	Development Environment
18.2	Product Repository
19.1	Work Calendar
19.2	Time Interval
19.3	Year-Month Interval
19.4	Day-TimeInterval
19.5	Shift
20.1	Repository
20.2	Schema
21.1	Development Tool
21.2	Design Pattern
22.1	Information System
22.2	Project Management System
22.3	Product Management System
22.4	System Modeling Tool
23.1	Change Management Plan
23.2	Configuration Management Plan
24.1	Change Management Process
24.2	Change Management Process Model
24.3	Change Request
24.4	Change Management System
24.5	Change Report
25.1	Configuration Management Process
25.2	Configuration Management Process Model
25.3	Configuration Management System
25.4	Source Control Tool
25.5	Build Tool
25.6	Build Report
26.1	Baseline
26.10	Performance Evaluation Baseline
26.11	Contract Baseline
26.2	Document Baseline
26.3	Cluster Baseline
26.4	Product Baseline
26.5	Prototype Baseline
26.6	Alpha Baseline
26.7	Field Baseline
26.8	Beta Baseline
26.9	Production Baseline
27.1	Procurement Process
27.2	Procurement Process Model
27.3	Request for Proposal
27.4	Proposal
27.5	Assessment Criterion
27.6	Contract
27.7	Procurement Management Plan
28.1	Contract Administration Process
28.2	Contract Administration Process Model
28.3	Contract Administration System
28.4	Contract Report
29.1	Organization
29.2	Functional Organization
29.3	Projectized Organization
29.4	Matrix Organization
29.5	Organization Chart
30.1	Work Group
30.2	Team
31.1	Management Culture
32.1	Policy
32.2	Design Standard
32.3	Coding Standard
33.1	Organizational Environment
33.2	External Standard
33.3	Organizational Repository
34.1	Resource
34.2	Person
34.3	Material Resource
34.4	Contractor
34.5	Skill
34.6	Skill Matrix
34.7	Role
34.8	Training Course
35.1	Assignment
35.2 	Staffing Plan
35.3	Responsibility Matrix
35.4	Effort Estimate
36.1	Chart of Accounts
37.1	Cost Estimate
37.2	Cost Estimation Tool
37.3	Cost Budget
37.4	Spending Budget
38.1	Cost Management Plan
38.2	Cost Management System
39.1	Communication Process
39.2	Informal Communication Process
39.3	Formal Communication Process
39.4	Communication Process Model
39.5	Communications Management Plan
40.1	Personal Interaction
41.1	Meeting
41.2	Joint Review
41.3	Management Review
41.4	Technical Review
41.5	Improvement Review
41.6	Communication Meeting
42.1	Progress Report
42.2	Timesheet
43.1	Communication Tool
43.2	Online Repository
Classes in Alphabetical Order | Numerical Order

Number	Name
5.3	Ad Hoc Work Flow Model
5.4	Administrative Work Flow Model
26.6	Alpha Baseline
27.5	Assessment Criterion
35.1	Assignment
26.1	Baseline
26.8	Beta Baseline
25.6	Build Report
25.5	Build Tool
23.1	Change Management Plan
24.1	Change Management Process
24.2	Change Management Process Model
24.4	Change Management System
24.5	Change Report
24.3	Change Request
36.1	Chart of Accounts
15.6	Class
15.5	Cluster
26.3	Cluster Baseline	
32.3	Coding Standard
41.6	Communication Meeting
39.1	Communication Process
39.4	Communication Process Model
43.1	Communication Tool
39.5	Communications Management Plan
4.2	Complex Task
4.10	Complex Task Model
23.2	Configuration Management Plan
25.1	Configuration Management Process
25.2	Configuration Management Process Model
25.3	Configuration Management System
14.4	Contingency Plan
1.6	Continuous Improvement Plan
27.6	Contract
28.1	Contract Administration Process
28.2	Contract Administration Process Model
28.3	Contract Administration System
26.11	Contract Baseline
28.4	Contract Report
34.4	Contractor
14.5	Contractual Provision
37.3	Cost Budget
37.1	Cost Estimate
37.2	Cost Estimation Tool
38.1	Cost Management Plan
38.2	Cost Management System
15.4	Database
19.4	Day-Time Interval
3.2	Deliverable
11.3	Dependency
10.3	Dependency Chart
17.5	Design Document
21.2	Design Pattern
32.2	Design Standard
17.1	Development Document
18.1	Development Environment
16.2	Development Plan	
16.4	Development Process
16.1	Development Process Model	
21.1	Development Tool
26.2	Document Baseline
6.3	Document Template
11.2	Duration
35.4	Effort Estimate
17.3	Expectation
33.2	External Standard
26.7	Field Baseline
15.3	File
11.5	Finish-to-Finish Dependency
11.7	Finish-to-Start Dependency
39.3	Formal Communication Process
6.2	Formal Project Document
29.2	Functional Organization
17.4	Functional Specification
16.6	Genetic Development Process
1.3	Improvement Plan
41.5	Improvement Review
39.2	Informal Communication Process
22.1	Information System
1.4	Initial Improvement Plan
14.6	Insurance Policy Provision
41.2	Joint Review
4.5	Level of Effort
31.1	Management Culture
41.3	Management Review
34.3	Material Resource
29.4	Matrix Organization
41.1	Meeting
4.12	Milestone
15.1	Object
43.2	Online Repository
1.2	Operational Objective
29.1	Organization
29.5	Organization Chart
33.1	Organizational Environment
33.3	Organizational Repository
26.10	Performance Evaluation Baseline
34.2	Person
40.1	Personal Interaction
1.5	Pilot Improvement Plan
7.1	Plan
32.1	Policy
16.3	Primary Process
4.6	Process
4.13	Process Milestone
4.7	Process Model
27.7	Procurement Management Plan
27.1	Procurement Process
27.2	Procurement Process Model
26.4	Product Baseline
15.8	Product Document
22.3	Product Management System
18.2	Product Repository
26.9	Production Baseline
42.1	Progress Report
3.1	Project
6.1	Project Document
22.2	Project Management System
7.2	Project Plan
4.8	Project Process Model
3.4	Project Repository
10.1	Project Schedule
29.3	Projectized Organization
27.4	Proposal
26.5	Prototype Baseline
9.2	Quality Environment
9.1	Quality Management Plan
9.3	Quality Repository
9.4	Quality Tool
20.1	Repository
27.3	Request for Proposal
17.2	Requirements Document
14.3	Reserve
34.1	Resource
35.3	Responsibility Matrix
2.1	Reusable System
2.2	Reuse Repository
12.1	Risk
14.2	Risk Management Method
14.1	Risk Management Plan
34.7	Role
11.1	Schedule Task
20.2	Schema
19.5	Shift
4.3	Simple Task
4.11	Simple Task Model
34.5	Skill
34.6	Skill Matrix
15.7	Software System
25.4	Source Control Tool
37.4	Spending Budget
35.2	Staffing Plan
3.3	Stakeholder
11.4	Start-to-Finish Dependency
11.6	Start-to-Start Dependency
8.1	Statement of Work
15.2	Storage Organization
16.5	Supporting Process
1.1	System
1.7	System Model
22.4	System Modeling Tool
4.1	Task
4.9	Task Model
30.2	Team
41.4	Technical Review
10.2	Time Chart
19.2	Time Interval
42.2	Timesheet
7.1	Tool
34.8	Training Course
5.2	Transaction Work Flow Model
2.3	Versioned System
8.2	Work Breakdown Structure
19.1	Work Calendar
5.1	Work Flow Model
30.1	Work Group
4.4	Work Package
19.3	Year-Month Interval

Main Book PageMK HomeReview Order

Copyright © 1997, Morgan Kaufmann Publishers, Inc.
Telephone: (415) 392-2665 Email: mkp@mkp.com
http://www.mkp.com